| Specifications MXR56 B | ||
| Scrubbing width | mm | 560 |
| Squeegee width | mm | 705 |
| Number / Diameter of brushes | No.x mm | 1 x 560 |
| Number of revolutions of brushes | rpm | 140 |
| Forward speed | km/hr | 5,6 |
| Productivity (theoretical) | m2/hr | 3000 |
| Floor pressure | Kg | 15 |
| Solution tank capacity | Lt | 67 |
| Recovery tank capacity | Lt | 66 |
| Brush motor power | V-W | 24 – 450 |
| Traction motor power | V-W | 24 – 300 |
| Suction motor power | V-W | 24 – 410 |
| Total power installed | V-W | 24 – 1160 |
| Batteries voltage system | n x V | 2 x 12 |
| Batteries Amperhours at 5hr discharge | Ahr – (5hr) | 118 |
| Total battery energy available | VAhr | 2832 |
| Expected operating hours | hrs | 3,5 |
| Battery charger | V-A | 24 – 10 |
| Dimensions | cm | 126 x 103 x 60 |
| Noise Level (IEC 704/1) | dB(A) | 63 |
MXR56 B
The MXR56 B is an extremely compact ride-on scrubber and dryer with the dimensions of a walk-behind machine. It is easy to use with maximum flexibility of movement, excellent cleaning effect and very easy to maintain. The diameter of the brush is 56cm. It is a machine with 24V batteries that give more than 3 hours of autonomy and has 2 tanks, solution and recovery, 67 and 66 liters respectively, which are easy to clean. It is easy to use and recommended for daily floor maintenance.
Ref.
02F06 23 MR65-1
Categories Cleaning Equipment, Ride on, Scrubber Dryers






